| BALLITO | 329,461,716 |
| BLOEMFONTEIN | 514,334,625 |
| BLOEMFONTEIN MIMOSA HALL | 051 444 0784 |
| CAPE GATE | 219,815,120 |
| CAVENDISH | 216,836,368 |
| CRESTA | 114,765,623 |
| EAST LONDON | 437,482,639 |
| FOURWAYS | 114,651,536 |
| GAME CITY | 313,091,962 |
| GARDEN ROUTE MALL | 448,870,039 |
| HILLFOX | 114,750,790 |
| SABLE SQUARE | 538,322,401 |
| MAKHADO | 155,161,054 |
| MENLYN | 123,481,420 |
| MITCHELS PLAIN | 213,763,270 |
| MONTANA | 125,485,502 |
| NORWOOD | 117,282,731 |
| PIETERMARITZBURG | 333,421,907 |
| PINETOWN | 317,023,588 |
| POTCHESTROOM | 182,930,025 |
| RICHARDS | 357,896,729 |
| RUSTENBURG | 145,373,852 |
| SOUTH COAST MALL | 393,150,128 |
| THE BRIDGE | 413,638,595 |
| THE GLEN | 114,359,121 |
| THREE RIVERS | 164,236,308 |
| VAAL MALL (VAN DER BIJ | 169,312,507 |
| WALMER PARK | 413,684,523 |
| WELKOM | 573,532,035 |
| WESTWOOD | 312,660,416 |
| WITBANK | 136,923,115 |
| WONDERPARK | 125,490,391 |








